
Jul 02, 2025 EOD
Hercules Hoists Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505720 | NSE Symbol: | HERCULES | P/E(TTM): | 114.11 |
ISIN Demat: | INE688E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.74 |
Book Value(₹): | 264.53 | Market Cap(₹Cr.): | 635.36 | Face Value(₹): | 1.00 |
Hercules Hoists Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505720 | |
NSE Symbol: | HERCULES | |
P/E(TTM): | 114.11 | |
ISIN Demat: | INE688E01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.74 | |
Book Value(₹): | 264.53 | |
Market Cap(₹Cr.): | 635.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
203.90
|
202.00
|
Prev Close(₹) |
198.55
|
200.92
|
Volume |
137
|
10582
|
Today's Range(₹) |
203.90 - 198.60
|
204.00 - 199.00
|
52-Week Range(₹) |
310.00 - 198.60
|
311.00 - 125.51
|
Buy(Size) |
198.60 (x 105)
|
199.0(x 56)
|
Sell(Size) |
201.78999999999999(x 523)
|
201.78999999999999(x 523)
|